Board of Directors Composition
Board of Directors Composition
Board of Directors/KMP
| S.No. | Name | Designation | Category | 
| 1. | Mr. Anubhav Dham | Director | Executive Director | 
| 2. | Ms. Anamika Dham | Director | Executive Director | 
| 3. | Ms. Aarti Jain | Managing Director | Executive Director | 
| 4. | Mr. Ritesh Kalra | Director | Non- Executive Independent Director | 
| 5. | Mr. Neeraj Jain | Director | Non- Executive Independent Director | 
| 6. | Mr. Sudhanshu Singhal | Director | Non- Executive Independent Director | 
| 7. | Mr. Manish Makhija | CFO | NA | 
| 8. | Mr. Narender Kumar | Company Secretary | NA | 
Audit Committee
| S.No. | Name | Designation | Category | 
| 1. | Mr. Ritesh Kalra | Chairperson | Non-Executive & Independent Director | 
| 2. | Mr. Anubhav Dham | Member | Non-Executive – Non Independent Director | 
| 3. | Mr. Neeraj Jain | Member | Non-Executive & Independent Director | 
Nomination & Remuneration Committee
| S.No. | Name | Designation | Category | 
| 1. | Mr. Ritesh Kalra | Chairperson | Non-Executive & Independent Director | 
| 2. | Mr. Anubhav Dham | Member | Non-Executive – Non Independent Director | 
| 3. | Mr. Neeraj Jain | Member | Non-Executive & Independent Director | 
Stakeholder’s Relationship Committee
| S.No. | Name | Designation | Category | 
| 1. | Mr. Ritesh Kalra | Chairperson | Non-Executive & Independent Director | 
| 2. | Mr. Anubhav Dham | Member | Non-Executive – Non Independent Director | 
| 3. | Mr. Neeraj Jain | Member | Non-Executive & Independent Director |